Cryptos: 40,220 Exchanges: 363 Market Cap: $137,990,835B 24h Vol: $117.83B Dominance: BTC 0% ETH 0% ETH Gas:  0 Gwei
نرخ ارز

نرخ ارز

    ارزهای رمزنگاری شده

      No results for ""

      We couldn't find anything matching your search.Try again with a different term.

      Today's Bitcoin (BTC) Price

      The price of Bitcoin (BTC) is $89,226.07 , a 0.88% decrease over the last 24 hours.
      Highlights
      Today's global crypto market cap is $137,990,835B, which is up 198.43% over the last 24 hours. The total cryptocurrency market volume in the last 24 hours is $117.83B, which is down 27.32% over the last 24 hours. Bitcoin's price now is currently $89,226. Bitcoin's dominance is currently 0%, which makes a 100.00% decrease compared to the last day.
      Titulares
      Mayores Ganadores
      Ver más
      Agregado recientemente
      Ver más
      Calendario de eventos
      Ver más
      #NombrePrecio24h%7d% Cap. de Mercado Volumen Acciones en circulación Últimos 7 días
      40201 $0.082 0.74%5.47%$0 $73,190 0.8202 BTC -- 0.97,0.98,0.98,1,0.99,0.99,1,0.96,0.97,0.97,0.98,0.96,0.96,0.93,0.92,0.92,0.91,0.91,0.93,0.93,0.92,0.93,0.93
      40202 $0.00002 25.00%100.00%$0 $0.003 0 BTC -- 0.22,0.33,0.33,0.22,0.22,0.36,0.36,0.25,0.25,0.36,0.36,0.28,0.28,0.42,0.61,0.61,1,0.56,0.56
      40203 $0.00003085 0.36%16.85%$0 $12.5 0.0001 BTC -- 1,0.98,0.98,0.92,0.94,0.85,0.85,0.8,0.8,0.81,0.81,0.78,0.76,0.76,0.78,0.78
      40204 $0.000281 26.21%50.01%$0 $410,983 4.61 BTC -- 1,0.96,0.91,0.85,0.84,0.92,0.86,0.84,0.79,0.78,0.71,0.74,0.8,0.76,0.75,0.68,0.67,0.61,0.59,0.65,0.58,0.57,0.54,0.56,0.52,0.44,0.45,0.4,0.42
      40205 $0.003908 3.28%25.72%$0 $1,194,377 13.39 BTC -- 0.74,0.73,0.79,0.79,0.8,0.8,0.86,0.86,0.95,0.95,0.93,0.94,0.94,0.96,0.96,0.97,0.97,1,1
      40206 $0.0105 65.04%17.71%$0 $32,262,352 361.57 BTC -- 0.96,0.95,0.97,0.97,1,0.93,0.93,0.94,0.93,0.98,0.93,0.93,0.97,0.94,0.97,0.96,0.93,0.9,0.92,0.93,0.82,0.72,0.86,0.78
      40207 $0.0205 11.99%2.22%$0 $300,910 3.37 BTC -- 0.96,0.96,0.98,0.97,0.98,0.94,0.94,0.93,0.94,0.93,0.93,0.92,0.92,0.91,0.88,0.87,0.84,0.84,0.83,0.83,0.89,0.9,0.99,0.99,1
      40208 $0.00000437 3.32%11.54%$0 $52,913 0.5931 BTC -- 0.86,0.99,0.99,0.86,0.86,0.98,0.86,0.98,0.97,1,0.95,0.95,0.96,0.93,0.81,0.88,0.87,0.88,0.86,0.76,0.79,0.88,0.77,0.76,0.77,0.87,0.86
      40209 $0.014 7.59%6.54%$0 $185.21 0.0021 BTC -- 0.92,0.96,0.98,0.97,0.98,0.98,0.93,0.98,0.97,0.97,0.98,0.96,0.92,1,0.97,0.92,0.92,0.98,0.99,0.98,0.98,0.92
      40210 $0.0...01 80.04%99.17%$0 $70,382 0.7888 BTC -- 0.44,0.42,1,0.51,0.38,0.1,0.08,0.02,0.02,0.01,0.01,0,0
      40211 $9 0.98%1.54%$0 $74,366 0.8336 BTC -- 0.9,0.98,0.94,0.96,0.97,0.94,0.99,0.98,0.99,0.96,0.92,0.9,0.9,0.91,0.92,0.92,0.93,0.96,0.98,0.99,1,1,0.99,0.98,1,0.99,1,1
      40212 $0.001188 0.17%6.07%$0 $44,674 0.5006 BTC -- 0.88,0.88,0.87,0.87,0.88,0.87,0.87,0.88,0.88,0.91,0.9,0.91,0.92,0.9,0.96,0.94,0.94,1,0.94,0.94
      40213 $0.002999 0.00%100.00%$0 $1.01 0 BTC -- 1,1,0.85,0.6,0.6,0.5,0.5,0.6,0.6
      40214 $0.0673 1.90%20.60%$0 $21,654 0.2426 BTC -- 0.98,1,0.88,0.98,0.99,0.88,0.87,0.88,0.89,0.9,0.85,0.85,0.96,0.86,0.84,0.83,0.82,0.9,0.88,0.9,0.88,0.78,0.91,0.81,0.89,0.88,0.89,0.88,0.78
      40215 $0.009308 0.97%4.75%$0 $56,381 0.6317 BTC -- 0.98,0.96,0.96,0.99,0.99,0.97,0.98,0.97,1,0.99,0.99,0.96,0.96,0.94,0.95,0.95,0.93,0.92,0.98,0.98,0.97,0.97,0.98,0.98,0.94,0.97,0.96,0.93,0.93
      40217 -- -------- -- --
      40218 -- -------- -- --
      40219 $0.00000449 70.08%60.36%$0 $63.94 0.0007 BTC -- 0.57,0.56,0.56,0.48,0.54,0.6,0.68,0.63,0.63,0.64,0.68,0.68,1,0.99,0.71,0.62,0.61,0.63,0.47,0.46,0.51,0.48,0.42,0.42,0.36,0.42,0.43,0.73,0.73

      CoinCarp(CC): Your comprehensive crypto listing hub for real-time price tracking, exchange and wallet rankings, blockchain fundraising data, ICO/IDO/IEO listings, launchpads, crypto calendars, and news.