Cryptos: 40,831 Exchanges: 363 Market Cap: $3,360.17B 24h Vol: $124.1B Dominance: BTC 40.5% ETH 7.2% ETH Gas:  0 Gwei
نرخ ارز

نرخ ارز

    ارزهای رمزنگاری شده

      No results for ""

      We couldn't find anything matching your search.Try again with a different term.

      Today's Bitcoin (BTC) Price

      The price of Bitcoin (BTC) is $68,122.96 , a 0.92% increase over the last 24 hours.
      Highlights
      Today's global crypto market cap is $3,360.17B, which is up 1.14% over the last 24 hours. The total cryptocurrency market volume in the last 24 hours is $124.1B, which is up 31.53% over the last 24 hours. Bitcoin's price now is currently $68,123. Bitcoin's dominance is currently 40.5%, which makes a 0.25% decrease compared to the last day.
      Titulares
      Mayores Ganadores
      Ver más
      Agregado recientemente
      Ver más
      Calendario de eventos
      Ver más
      #NombrePrecio24h%7d% Cap. de Mercado Volumen Acciones en circulación Últimos 7 días
      40801 $0.00004136 1.80%1.43%$0 $8,567.5 0.1258 BTC -- 0.99,1,0.99,0.99,1,1,0.99,1,1,0.98,0.98,0.99,1,0.98,1,0.98,1,0.99,0.99,0.98,0.97,0.99,0.97,0.98,0.98,0.97
      40802 $0.346 1.26%16.78%$0 $83,346 1.22 BTC -- 0.84,0.83,0.83,0.91,0.95,0.98,0.96,0.97,0.94,0.92,0.93,0.93,0.92,0.92,0.94,0.97,0.98,0.96,0.97,0.97,0.98,0.98,1,0.99
      40803 $51.99 0.48%0.93%$0 $16,085 0.2361 BTC -- 0.97,0.96,0.98,0.98,0.99,0.99,0.98,0.98,0.99,0.99,1,1,0.99,0.99,0.98,0.98,0.99,1,1
      40804 $0.0...0631 55.80%100.00%$0 $62.9 0.0009 BTC -- 1,0.93,0.97,0.93,0.88,0.85,0.85,0.84,0.99,0.84,0.78,0.77,0.82,0.82,0.78,0.81,0.82,0.81,0.77,0.77,0.78,0.78,0.86,0.86
      40805 $0.001176 1.99%15.06%$0 $35,204 0.5167 BTC -- 0.78,0.72,0.67,0.64,0.57,0.62,0.62,0.6,0.75,0.8,0.7,0.7,0.63,0.69,0.73,0.72,0.68,0.7,0.71,0.71,0.75,1,0.74,0.72,0.72,0.71,0.71
      40806 $1 0.00%0.02%$0 $3,696,693 54.26 BTC -- 1,1
      40807 $0.000198 3.41%6.60%$0 $14,195 0.2084 BTC -- 1,1,0.98,0.99,0.98,0.98,0.97,0.98,0.97,0.97,0.95,0.93
      40808 $0.00069 0.58%1.29%$0 $22,239 0.3265 BTC -- 1,0.99,0.99,0.97,0.97,0.96,0.96,0.95,0.95,0.96,0.95,0.96,0.96,0.95,0.95,0.96,0.96
      40810 $0.000005 3.85%1.96%$0 $55,147 0.8095 BTC -- 1,0.98,1,0.96,0.96,1,0.98,0.98,0.96,1,0.96,0.98,0.98,1,1,0.98,1,0.96,0.96,1,0.98,1,0.96
      40811 $2,686.8 0.64%5.49%$0 $104,168 1.53 BTC -- 1,1,0.95,0.95,0.96,0.95,0.95,0.96,0.96,0.95,0.96,0.95,0.96,0.96,0.91,0.9,0.9
      40812 $0.0445 0.91%6.78%$0 $14,280 0.2096 BTC -- 0.93,0.98,0.86,0.99,0.88,0.88,1,0.97,0.84,0.84,0.98,0.84,0.97,0.96,0.84,0.85,0.85,0.86,0.95,0.84,0.84,0.81,0.8,0.81,0.92,0.92,0.82
      40813 $0.00009615 2.47%14.15%$0 $17.71 0.0003 BTC -- 0.83,0.83,0.9,0.91,0.91,0.94,0.94,1,0.88,0.82,0.78,0.78,0.76,0.76,0.79,0.79,0.77,0.77,0.81,0.8,0.8,0.79,0.78,0.78,0.77,0.77,0.79,0.8,0.81
      40814 $0.000308 9.41%3.75%$0 $11,795 0.1731 BTC -- 0.88,0.83,0.83,0.86,0.87,0.88,0.88,0.96,0.96,0.95,0.96,0.96,0.97,1,1,0.91,0.95,0.97,0.96,0.96,0.89,0.82,0.84,0.87,0.85
      40815 $0.007559 0.13%4.56%$0 $86,289 1.27 BTC -- 0.87,0.9,0.9,0.94,0.95,0.95,1,1,0.99,1,1,0.99,1,1
      40816 $0.00004823 0.27%17.67%$0 $0.9656 0 BTC -- 0.88,0.95,0.94,0.94,0.97,0.99,1,0.99,0.94,0.92,0.92,0.91,0.86,0.87,0.88,0.88,0.85,0.85,0.87,0.88,0.87,0.8,0.78,0.78,0.8,0.82,0.81,0.81
      40817 $2.06 0.00%147570%$0 $1,610.92 0.0237 BTC -- 0,0,0.01,0.01,0,1,1
      40818 $0.00003324 0.00%13.84%$0 $0.1319 0 BTC -- 0.76,0.79,0.79,0.8,0.8,0.86,0.99,0.99,0.96,0.96,1,0.98,0.94,0.94,0.96,0.96,0.93,0.92,0.92,0.91,0.91
      40819 $0.007277 0.33%18.10%$0 $56,723 0.8326 BTC -- 0.8,0.83,0.81,0.8,0.81,1,0.9,0.92,0.9,0.9,0.91,0.85,0.85,0.84,0.84,0.93,0.89,0.83,0.86,0.84,0.87,0.85,0.85,0.84,0.91,0.86,0.88,0.85,0.85
      40821 $0.001777
      40822 $0.00676
      40823 $62.69
      40824 $0.00218
      40825 $0.00000508
      40826 $0.004199
      40827 $0.002114
      40828 $0.0000106
      40829 $40
      40830 $289
      40831 $0.001843

      CoinCarp(CC): Your comprehensive crypto listing hub for real-time price tracking, exchange and wallet rankings, blockchain fundraising data, ICO/IDO/IEO listings, launchpads, crypto calendars, and news.