Pilih Mata Uang
Mata Uang Fiat
Mata Uang Kripto
Tidak ada hasil untuk ""
Kami tidak dapat menemukan apa pun yang cocok dengan pencarian Anda. Coba lagi dengan istilah yang berbeda.
CLSCLS
CLS Harga (CLS)
--
Kapasitas Pasar
--
Kapasitas Pasar Penuh
--
Volume 24 jam
--
Suplai Beredar
--
Suplai Maksimal
12,300,000,000 CLS
Suplai Total
12,300,000,000 CLS
Tautan:
Situs web, Penjelajah, Whitepaper
Kontrak:
CLS CLS
--
CLS 100 Pemegang Teratas Ethereum
Pemegang CLS Ethereum
100 Alamat CLS Terkaya Ethereum
# | Alamat | Kuantitas | Persentase | Perubahan 7H | Alamat |
---|---|---|---|---|---|
1 | 0x2b2afda6ccba311391b953bc924f97eb208845d8 | 11,927,778,101 | 96.97% | -- | 0x2b2afda6ccba311391b953bc924f97eb208845d8 |
2 | 0x93b3b00302ed44726064eee25dbddf6e965ff09e | 39,990,000 | 0.33% | -- | 0x93b3b00302ed44726064eee25dbddf6e965ff09e |
3 | 0x0e30bea33c90f02ccba1f624a4512db490300c26 | 30,539,650 | 0.25% | -- | 0x0e30bea33c90f02ccba1f624a4512db490300c26 |
4 | 0x9cd1df32ddecd25e00a080161625cbb62ebdf052 | 23,520,640 | 0.19% | -- | 0x9cd1df32ddecd25e00a080161625cbb62ebdf052 |
5 | 0xd9383576cf75f315a938b8b464d0c7927718c8a5 | 22,025,542 | 0.18% | -- | 0xd9383576cf75f315a938b8b464d0c7927718c8a5 |
6 | 0xdf5bdf1000809ea06eb906c6e60b104f273c1f70 | 21,186,132 | 0.17% | -- | 0xdf5bdf1000809ea06eb906c6e60b104f273c1f70 |
7 | 0xb8de952e59b6f878d549987bc705e1424d249e37 | 20,777,352 | 0.17% | -- | 0xb8de952e59b6f878d549987bc705e1424d249e37 |
8 | 0xd1912494ac3fdd45ba49e503120bb85f65355c08 | 20,000,000 | 0.16% | -- | 0xd1912494ac3fdd45ba49e503120bb85f65355c08 |
9 | 0xdedd983f59a57fc26921ec84261d988172e2d17a | 20,000,000 | 0.16% | -- | 0xdedd983f59a57fc26921ec84261d988172e2d17a |
10 | 0x560e2deef5d4ffdd3c973907658cc4d83ca73898 | 13,844,317 | 0.11% | -- | 0x560e2deef5d4ffdd3c973907658cc4d83ca73898 |
11 | 0x06f4240225b4033f07d9bd9ac54d70e0d0131ed2 | 12,532,770 | 0.10% | -- | 0x06f4240225b4033f07d9bd9ac54d70e0d0131ed2 |
12 | 0x173419a90da6ef8d53e9c94505168d13691c7d4f | 10,236,716 | 0.08% | -- | 0x173419a90da6ef8d53e9c94505168d13691c7d4f |
13 | 0x0370cd99604347f54c47ed717d8243a73780fea9 | 10,118,218 | 0.08% | -- | 0x0370cd99604347f54c47ed717d8243a73780fea9 |
14 | 0x0b612b97b419c4757397c4f31f214502e1bbade7 | 10,000,000 | 0.08% | -- | 0x0b612b97b419c4757397c4f31f214502e1bbade7 |
15 | 0x7d8f86f4fa803827d65586fbf504ac29d140ac86 | 10,000,000 | 0.08% | -- | 0x7d8f86f4fa803827d65586fbf504ac29d140ac86 |
16 | 0xbf32ae585fbd6ae7aba41b87627c7a87d2d36e13 | 10,000,000 | 0.08% | -- | 0xbf32ae585fbd6ae7aba41b87627c7a87d2d36e13 |
17 | 0xf316cb32172a331b2d9d87fe8e62b95fdb225338 | 10,000,000 | 0.08% | -- | 0xf316cb32172a331b2d9d87fe8e62b95fdb225338 |
18 | 0x4bb5a7643e7a13af3305d0c8c76507daff2e4c14 | 10,000,000 | 0.08% | -- | 0x4bb5a7643e7a13af3305d0c8c76507daff2e4c14 |
19 | 0xb2f2dfd4c1d293a35f0061d2a8eb07517db30200 | 10,000,000 | 0.08% | -- | 0xb2f2dfd4c1d293a35f0061d2a8eb07517db30200 |
20 | 0x1df36f8c5e538646b94ea0378d3d87da509c782c | 9,000,000 | 0.07% | -- | 0x1df36f8c5e538646b94ea0378d3d87da509c782c |
21 | 0xeb82bc1aeb4af755bee1fb79c2d8a7819f5769a0 | 8,200,000 | 0.07% | -- | 0xeb82bc1aeb4af755bee1fb79c2d8a7819f5769a0 |
22 | 0x9730b1eecfb6247ca0561900339b6b0937503351 | 7,968,347 | 0.06% | -- | 0x9730b1eecfb6247ca0561900339b6b0937503351 |
23 | 0x0e747eb2ff0f26fb77c3a1ea67ee07fac2dbb783 | 7,844,771 | 0.06% | -- | 0x0e747eb2ff0f26fb77c3a1ea67ee07fac2dbb783 |
24 | 0x35d1a4b40a52d566273083252012b4456801e7ef | 7,673,129 | 0.06% | -- | 0x35d1a4b40a52d566273083252012b4456801e7ef |
25 | 0xa43105906b3f988d4dbf3f0df7317546c35d8976 | 5,990,000 | 0.05% | -- | 0xa43105906b3f988d4dbf3f0df7317546c35d8976 |
26 | 0xfcb73897622557104c8b147b12ad82b34351594b | 5,030,001 | 0.04% | -- | 0xfcb73897622557104c8b147b12ad82b34351594b |
27 | 0x6149b3503b5e4c29197f302b38e787e14208a8ef | 3,900,000 | 0.03% | -- | 0x6149b3503b5e4c29197f302b38e787e14208a8ef |
28 | 0x4fb7c6510972ff8b43a84834ff92358422742987 | 3,545,511 | 0.03% | -- | 0x4fb7c6510972ff8b43a84834ff92358422742987 |
29 | 0x230b0108a6ca458b6d43df550b40d05580b107f2 | 2,040,000 | 0.02% | -- | 0x230b0108a6ca458b6d43df550b40d05580b107f2 |
30 | 0x8acb301cef7f2a149d649ed83a68323b8fc6ca40 | 2,000,000 | 0.02% | -- | 0x8acb301cef7f2a149d649ed83a68323b8fc6ca40 |
31 | 0x936d904b6d44d4dc6fb04d04db18110e560d2b4c | 2,000,000 | 0.02% | -- | 0x936d904b6d44d4dc6fb04d04db18110e560d2b4c |
32 | 0xb58129e8170484b685f86b32fc718ce17a755baa | 1,388,000 | 0.01% | -- | 0xb58129e8170484b685f86b32fc718ce17a755baa |
33 | 0x7665c247c30205b9ee2e27ebe299a7340b59c602 | 376,000 | 0.00% | -- | 0x7665c247c30205b9ee2e27ebe299a7340b59c602 |
34 | 0x2055e31311188a4c19b23914d9f7d9e26a21723f | 200,000 | 0.00% | -- | 0x2055e31311188a4c19b23914d9f7d9e26a21723f |
35 | 0xd612473c88d408fa05d636d3aed80eed23a35c3b | 184,802 | 0.00% | -- | 0xd612473c88d408fa05d636d3aed80eed23a35c3b |
36 | 0x5c537335ff633caf8052f50be47afc3d451f0e39 | 100,000 | 0.00% | -- | 0x5c537335ff633caf8052f50be47afc3d451f0e39 |
37 | 0x69bda1bc64d86878f8900d20426b9a6e6affc05c | 10,000 | 0.00% | -- | 0x69bda1bc64d86878f8900d20426b9a6e6affc05c |
Statistik Pemegang CLS Ethereum
- Pemegang 37
- 10 Pemegang Teratas 98.69%
- 20 Pemegang Teratas 99.50%
- 50 Pemegang Teratas 99.97%
- 100 Pemegang Teratas 99.97%