Fiat currencies
Crypto Currencies
No results for ""
We couldn't find anything matching your search.Try again with a different term.
Adjustments to Funding Rate Settlement Frequency for 4 Perpetual Futures Pairs (Apr 11, 2025)
Effective from Apr 11, 2025, 08:10 UTC, MEXC has adjusted the funding rate settlement frequency for the following Perpetual Futures pairs: 10000WHY, 1000000BABYDOGE, DODO, and PAXG. The new settlement frequency is now once every 4 hours. Details are as follows:
Time (UTC) | 10000WHY Max. Funding Rate |
Apr 11, 2025, 12:00 | +3.00% / -3.00% |
Apr 11, 2025, 16:00 | +3.00% / -3.00% |
Apr 11, 2025, 20:00 | +3.00% / -3.00% |
Apr 12, 2025, 00:00 | +3.00% / -3.00% |
…… | +3.00% / -3.00% |
Time (UTC) | 1000000BABYDOGE Max. Funding Rate |
Apr 11, 2025, 12:00 | +3.00% / -3.00% |
Apr 11, 2025, 16:00 | +3.00% / -3.00% |
Apr 11, 2025, 20:00 | +3.00% / -3.00% |
Apr 12, 2025, 00:00 | +3.00% / -3.00% |
…… | +3.00% / -3.00% |
Time (UTC) | DODO Max. Funding Rate |
Apr 11, 2025, 12:00 | +3.00% / -3.00% |
Apr 11, 2025, 16:00 | +3.00% / -3.00% |
Apr 11, 2025, 20:00 | +3.00% / -3.00% |
Apr 12, 2025, 00:00 | +3.00% / -3.00% |
…… | +3.00% / -3.00% |
Time (UTC) | PAXG Max. Funding Rate |
Apr 11, 2025, 12:00 | +3.00% / -3.00% |
Apr 11, 2025, 16:00 | +3.00% / -3.00% |
Apr 11, 2025, 20:00 | +3.00% / -3.00% |
Apr 12, 2025, 00:00 | +3.00% / -3.00% |
…… | +3.00% / -3.00% |
For the latest funding rate details, please visit:
Web: Navigate to Information → Funding Rate History
App: Go to Futures → ... → Futures Info
Notes:
The settlement frequency mentioned above may be further adjusted. Please stay tuned to the latest announcements.
Users are advised to refer to the updated funding rate before placing orders. For existing orders, please adjust your position and margin accordingly to prevent potential asset loss.
Thank you for your continued support.
Stay tuned to CoinCarp Social Media and Discuss with Us:
X (Twitter) | Telegram | Reddit
Download CoinCarp App Now: https://www.coincarp.com/app/