Seclect Currency
Fiat currencies
Crypto Currencies
No results for ""
We couldn't find anything matching your search.Try again with a different term.
- Contracts:
AOFverse Price (AFG)
--
Market Cap
--
Fully Diluted Market Cap
--
Volume 24h
--
Circulating Supply
--
Max Supply
1,000,000,000 AFG
Total Supply
1,000,000,000 AFG
Links:
Website, Explorers, Whitepaper
Tags:
Arbitrum Ecosystem
Contracts:
--
AOFverse(AFG) Allocations
| Category | Percentage | Total | Description |
|---|---|---|---|
| Seed Investors | 7% | 70,000,000 AFG | 0% unlocked on TGE, 12 months cliff, then 2.5% on a monthly basis |
| Private Investors | 7% | 70,000,000 AFG | 10% unlocked on TGE, 6 months cliff, then 5% on a monthly basis |
| Team | 20% | 200,000,000 AFG | 0% unlocked on TGE, 12 months cliff, then 2.5% on a monthly basis |
| Advisors | 3% | 30,000,000 AFG | 0% unlocked on TGE, 12 months cliff, then 2.5% on a monthly basis |
| AOFverse Treasury | 12% | 120,000,000 AFG | 5% unlocked on TGE, 3% on a monthly basis |
| Ecosystem Growth Reserve | 7% | 70,000,000 AFG | 0% unlocked on TGE, 6 months cliff, then 5% on a monthly basis |
| Partnerships | 5% | 50,000,000 AFG | 0% unlocked on TGE, 3 month cliff, 5% on a monthly basis |
| Liquidity | 2% | 20,000,000 AFG | 100% unlocked on TGE |
| LP Incentives | 1% | 10,000,000 AFG | 1 month cliff, 100% unlocked on month 2 |
| Community Events | 5% | 50,000,000 AFG | 10% unlocked on TGE, 3 month cliff, 5% on a monthly basis |
| Referral Program | 10% | 100,000,000 AFG | 0% unlocked at TGE, 3 month cliff, 3% on a monthly basis |
| In-Game Rewards | 21% | 210,000,000 AFG | 0% unlocked on TGE, 3 month cliff, then 2% on a monthly basis |
AOFverse Token Sale
IDO Ended: Jan 23, 2024 — Jan 27, 2024
Private Ended: In the Past
Sale Price:
--
Raise:
--
Launchpad:
--
Tokens For Sale:
70000000
Seed Ended: In the Past
Sale Price:
--
Raise:
--
Launchpad:
--
Tokens For Sale:
70000000
AOFverse(AFG) Bybit Web3 IDO Details:
- Total Amount: 30,000USDT
- Total Issued: 857,143AFG
- Launch Price: 0.035 USDT
- Subscription Period: 01-23 10:00 - 01-27 10:00 UTC
- Snapshot Period: 01-27 10:00 - 01-30 10:00 UTC
- Lottery Period: 01-30 10:00 - 01-30 10:15 UTC
- Redemption Period: 01-30 10:15 - 01-31 10:00 UTC
AOFverse(AFG) token pre-sale platform
- Bybit Web3: www.bybit.com
Trending Token Sales
Arthera AA DeFi
Launchpad: -- Nov 28, 2024
Renovi RNVI GameFi
Launchpad: -- Nov 28, 2024
DeFi
Launchpad: -- Nov 30, 2024
PvP PVP Blockchain Infrastructure
Launchpad: -- Dec 02, 2024
SUI Agents SUIAI Blockchain Service
Launchpad: -- Dec 05, 2024
Stelsi STLS NFT
Launchpad: -- Dec 06, 2024