Cryptos: 39,416 Exchanges: 362 Market Cap: $4,631.85B 24h Vol: $51.26B Dominance: BTC 38.5% ETH 8.2% ETH Gas:  0 Gwei
Seclect Currency

Fiat currencies

    Crypto Currencies

      No results for ""

      We couldn't find anything matching your search.Try again with a different term.

      Today's Bitcoin (BTC) Price

      The price of Bitcoin (BTC) is $89,309.06 , a 1.06% decrease over the last 24 hours.
      Highlights
      Today's global crypto market cap is $4,631.85B, which is down 2.15% over the last 24 hours. The total cryptocurrency market volume in the last 24 hours is $51.26B, which is up 4.92% over the last 24 hours. Bitcoin's price now is currently $89,305. Bitcoin's dominance is currently 38.5%, which makes a 1.05% increase compared to the last day.
      #NamePrice24h%7d% Market cap Volume Circulation Supply Last 7 Days
      39401 $0.0000003306 0.15%7.40%$0 $52,473 0.5876 BTC -- 0.94,0.82,0.82,0.94,0.92,0.92,0.93,0.83,0.89,0.99,1,1,0.9,0.86,0.93,0.83,0.73,0.75,0.85,0.81,0.71,0.8,0.72,0.7,0.78,0.76,0.85,0.66,0.76
      39402 -- -------- -- --
      39403 $1 0.00%100.00%$0 $6 0.0001 BTC -- 0,0,1,1,0.98,0.87,0.9,0.96,0.96,0.86,0.86,0,0
      39404 -- -------- -- --
      39405 $0.00006276 4.05%16.48%$0 $8,079.99 0.0905 BTC -- 1,0.97,0.96,0.96,0.94,0.9,0.89,0.96,0.95,0.95,0.92,0.95,0.95,0.88,0.94,0.9,0.88,0.83,0.83,0.82,0.82,0.8,0.81,0.83,0.83,0.78,0.8
      39406 $0.003127 0.89%1.70%$0 $8,422.2 0.0943 BTC -- 0.99,0.99,0.98,0.98,1,0.98,0.99,1,0.98,1,0.99,0.98,0.99,0.99,0.98,0.99,0.99,1,0.98,1,0.98,1,1,0.98
      39407 $0.0189 0.25%11.92%$0 $92,007 1.03 BTC -- 0.83,0.82,0.84,0.83,0.83,0.85,0.94,0.94,0.97,0.97,1,0.94,0.93,0.93,0.95,0.99,0.96,0.97,0.97,0.95,0.94,0.93,0.93,0.92,0.94
      39408 $0.905 14.47%17.61%$0 $859,543 9.62 BTC -- 0.78,0.75,0.75,0.67,0.7,0.77,0.62,0.53,0.52,0.43,0.48,0.62,0.75,0.79,0.76,1,0.93,0.86,0.58,0.61,0.66,0.78,0.79,0.81,0.8,0.79,0.78,0.91,0.91
      39409 $0.001872 1.42%4.29%$0 $274,419 3.07 BTC -- 1,0.98,0.98,0.97,0.97,0.98,0.97,0.97,0.99,0.98,0.98,0.97,0.98,0.98,0.97,0.97,0.95,0.95,0.94,0.93,0.94
      39410 $0.000142 1.39%2.16%$0 $12,083 0.1353 BTC -- 0.99,0.98,0.99,0.99,0.98,0.97,0.96,0.9,0.89,0.92,0.92,0.9,0.93,0.94,0.99,0.98,0.98,0.99,1,0.97,1,0.99,0.99
      39411 $0.0805 2.16%0.19%$0 $39,740 0.445 BTC -- 0.93,0.98,0.99,0.98,0.97,0.97,0.92,0.9,0.88,0.88,0.92,0.93,0.92,0.96,0.94,0.95,0.99,1,0.98,0.93,0.93,0.94,0.95,0.95,0.93,0.95,0.97
      39412 $0.002016 7.52%15.80%$0 $241,236 2.7 BTC -- 0.71,1,0.94,0.94,0.91,0.83,0.81,0.72,0.8,0.91,0.86,0.89,0.91,0.92,0.76,0.74,0.77,0.76,0.78,0.73,0.75,0.74,0.74,0.75,0.72,0.7,0.68,0.69
      39413 -- -------- -- --
      39414 -- -------- -- --
      39415 $0.0839 10.76%27.28%$0 $5,517,642 61.78 BTC -- 1,0.97,1,0.99,0.94,0.98,0.92,0.9,0.93,0.92,0.93,0.92,0.89,0.83,0.81,0.77,0.78,0.78,0.79,0.77,0.73,0.72,0.73,0.73,0.74,0.75,0.72,0.72,0.68

      CoinCarp(CC): Your comprehensive crypto listing hub for real-time price tracking, exchange and wallet rankings, blockchain fundraising data, ICO/IDO/IEO listings, launchpads, crypto calendars, and news.