Cryptos: 40,521 Exchanges: 363 Market Cap: $3,481.99B 24h Vol: $294.17B Dominance: BTC 40.4% ETH 7.2% ETH Gas:  0 Gwei
Seclect Currency

Fiat currencies

    Crypto Currencies

      No results for ""

      We couldn't find anything matching your search.Try again with a different term.

      Today's Bitcoin (BTC) Price

      The price of Bitcoin (BTC) is $70,463.87 , a 11.76% increase over the last 24 hours.
      Highlights
      Today's global crypto market cap is $3,481.99B, which is up 9.88% over the last 24 hours. The total cryptocurrency market volume in the last 24 hours is $294.17B, which is up 18.53% over the last 24 hours. Bitcoin's price now is currently $70,464. Bitcoin's dominance is currently 40.4%, which makes a 1.51% increase compared to the last day.
      #NamePrice24h%7d% Market cap Volume Circulation Supply Last 7 Days
      40501 $0.9967 0.29%0.27%$0 $1,128,449 16.02 BTC -- 1,1
      40502 -- -------- -- --
      40503 -- -------- -- --
      40504 -- -------- -- --
      40505 -- --------
      420,000,000,069 GMEME
      --
      40506 -- -------- -- --
      40507 -- -------- -- --
      40508 $0.000252 22.33%20.77%$0 $64,797 0.9196 BTC -- 0.85,0.89,0.84,0.82,0.74,0.78,0.75,0.78,1,0.97,0.81,0.83,0.82,0.8,0.78,0.71,0.72,0.73,0.72,0.69,0.66,0.65,0.66,0.63,0.59,0.58,0.64,0.7,0.71
      40509 -- --------
      1,000,000,000 ROBOPEPE
      --
      40510 -- -------- -- --
      40511 -- -------- -- --
      40512 -- -------- -- --
      40513 -- -------- -- --
      40514 -- -------- -- --
      40515 $0.00017 21.30%51.57%$0 $2,348.22 0.0333 BTC -- 0.46,0.47,0.72,1,0.5,0.52,0.39,0.42,0.45,0.4,0.49,0.41,0.42,0.38,0.38,0.47,0.46,0.37,0.51,0.56,0.49,0.5,0.43,0.35,0.19,0.15,0.26,0.22,0.22
      40516 $0.00000000478 38.15%1.23%$0 $5,087.11 0.0722 BTC -- 0.98,0.97,0.96,0.94,0.8,0.92,0.92,0.87,0.84,0.8,0.84,0.88,0.91,0.95,0.94,0.86,0.95,1,0.98,0.95,0.92,0.89,0.84,0.81,0.73,0.8,0.84,0.99,0.96
      40517 $0.00000021 49.30%47.50%$0 $0.7934 0 BTC -- 0.63,1,1,0.56,0.49,0.48,0.52,0.52,0.46,0.46,0.53,0.49,0.46,0.52,0.52,0.44,0.5,0.47,0.46,0.37,0.41,0.36,0.52,0.52
      40518 $0.002222 26.11%18.70%$0 $86,567 1.23 BTC -- 0.99,1,0.96,0.95,0.83,0.78,0.78,0.76,0.72,0.71,0.7,0.76,0.75,0.78,0.73,0.76,0.8,0.79,0.81,0.76,0.76,0.69,0.63,0.69,0.75,0.77,0.82
      40519 $0.00000438 71.76%20.77%$0 $338,301 4.8 BTC -- 1,0.67,0.71,0.62,0.43,0.46,0.42,0.47,0.42,0.37,0.37,0.39,0.48,0.48,0.91,0.69,0.68,0.63,0.53,0.47,0.47,0.56,0.48,0.39,0.32,0.35,0.36,0.61,0.54
      40520 $0.000382 27.01%32.14%$0 $164,276 2.33 BTC -- 1,1,0.99,0.98,0.9,0.83,0.83,0.8,0.81,0.81,0.77,0.78,0.74,0.66,0.64,0.64,0.61,0.76,0.78,0.78,0.91,0.98,0.95,0.94,0.9,0.84,0.72,0.67
      40521 $0.1005

      CoinCarp(CC): Your comprehensive crypto listing hub for real-time price tracking, exchange and wallet rankings, blockchain fundraising data, ICO/IDO/IEO listings, launchpads, crypto calendars, and news.