Cryptos: 40,632 Exchanges: 363 Market Cap: $3,558.81B 24h Vol: $128.03B Dominance: BTC 38% ETH 6.8% ETH Gas:  0 Gwei
Seclect Currency

Fiat currencies

    Crypto Currencies

      No results for ""

      We couldn't find anything matching your search.Try again with a different term.

      Today's Bitcoin (BTC) Price

      The price of Bitcoin (BTC) is $67,723.72 , a 1.90% decrease over the last 24 hours.
      Highlights
      Today's global crypto market cap is $3,558.81B, which is down 0.16% over the last 24 hours. The total cryptocurrency market volume in the last 24 hours is $128.03B, which is up 2.89% over the last 24 hours. Bitcoin's price now is currently $67,708. Bitcoin's dominance is currently 38%, which makes a 1.81% decrease compared to the last day.
      #NamePrice24h%7d% Market cap Volume Circulation Supply Last 7 Days
      40601 $8 0.00%100.00%$0 $8 0.0001 BTC -- 0,0,0.99,1,0.98,0.99,0.96,0.98,0.97,0,0,0.02,0.02
      40602 $0.002378 3.14%9.86%$0 $6,096.82 0.09 BTC -- 1,0.98,0.91,0.83,0.87,0.88,0.87,0.88,0.86,0.83,0.83,0.8,0.81,0.8,0.79,0.79,0.78,0.77,0.75,0.75,0.74,0.75,0.75
      40603 -- -------- -- --
      40604 $0.000353 4.85%2.92%$0 $88.16 0.0013 BTC -- 0.92,1,0.94,0.85,0.85,0.86,0.86,0.85,0.85,0.84,0.86,0.86,0.87,0.87,0.88,0.88,0.86,0.92,0.92,0.87,0.87
      40605 $0.001071 8.62%5.31%$0 $71.44 0.0011 BTC -- 1,0.96,0.92,0.87,0.87,0.86,0.88,0.84,0.81,0.81,0.84,0.84,0.82,0.82,0.64,0.84,0.81,0.86,0.85,0.83,0.93,0.93,0.88,0.88,0.85,0.85
      40606 -- -------- -- --
      40607 $0.3837 0.03%0.00%$0 $1.82 0 BTC -- 1,1
      40608 $0.6272 0.06%0.43%$0 $65,782 0.9716 BTC -- 1,1,0.99,0.99,1,1,0.99,1,1,0.99,1,0.99,1,0.99,0.99
      40609 $0.0436 0.13%0.34%$0 $2,497.19 0.0369 BTC -- 1,1,0.99,0.99,1,1,0.99,0.99
      40610 $0.0222 2.63%2.63%$0 $2,443.87 0.0361 BTC -- 1,0.98,0.96,0.85,0.91,0.88,0.93,0.93,0.92,0.9,0.94,0.93,0.9,0.9,0.93,0.91,0.93,0.9,0.92,0.9,0.91,0.92,0.88,0.88,0.86,0.86,0.87,0.86,0.86
      40611 $0.0601 1.12%4.23%$0 $34,417 0.5082 BTC -- 1,0.96,0.91,0.87,0.9,0.93,0.98,0.94,0.94,0.96,0.95,0.94,0.95,0.95,0.94,0.95,0.93,0.94,0.94,0.92,0.92,0.91,0.92,0.89,0.89,0.9,0.89,0.91
      40612 $0.000252 22.33%16.67%$0 $26,222 0.3873 BTC -- 0.82,0.78,0.93,0.8,0.86,0.91,0.97,0.99,0.99,0.9,0.86,0.85,0.87,0.85,0.83,0.76,0.74,0.7,0.71,0.7,0.83,1,0.74,0.7,0.86,0.87,0.94,0.94,0.93
      40613 $80,368.27 0.07%0.19%$0 $8.96 0.0001 BTC -- 0.99,0.99,1,0.99,0.99,0.98,0.99,0.99
      40614 $0.000264 0.38%11.41%$0 $70,211 1.04 BTC -- 0.99,0.99,1,1,0.86,0.89,0.89,0.9,0.9,0.88,0.88,0.89,0.87,0.88,0.88
      40615 $0.00000768 0.00%2.17%$0 $295,283 4.36 BTC -- 0.98,0.98,1,1,0.98,0.93,1,0.96,0.96,1,0.96,0.96,1,1,0.93,1,0.96,1,0.96,0.96,1,0.96,0.96
      40616 $0.001077 6.35%2.87%$0 $136,384 2.01 BTC -- 0.94,0.93,0.88,0.84,0.88,0.89,1,0.98,0.99,0.97,1,0.99,0.98,1,0.99,0.97,0.96,0.91,0.95,0.93,0.89,0.89,0.9,0.91,0.87,0.86,0.83,0.84,0.85
      40617 $0.000264 0.76%3.94%$0 $22,041 0.3254 BTC -- 0.97,0.97,0.93,0.93,0.91,0.91,0.92,0.92,1,0.97,0.94,0.98,0.98,0.97,0.97
      40618 $0.001741 2.95%1.04%$0 $181,014 2.67 BTC -- 1,1,0.88,0.75,0.88,0.88,0.97,0.97,0.96,0.94,0.94,0.9,0.97,0.93,0.91,0.91,0.9,0.92,0.88,0.89,0.89
      40619 $0.0286 1.77%3.53%$0 $214,142 3.16 BTC -- 0.9,0.96,0.89,0.89,0.94,1,0.92,0.94,0.94,0.93,1,0.97,0.95,0.97,0.95,0.93,0.96,0.99,0.96,0.88,0.95,0.85,0.91,0.87,0.88,0.88,0.9,0.89,0.89
      40620 $1.28 1.50%1.86%$0 $62,254 0.919 BTC -- 0.93,0.93,0.92,0.93,0.94,0.97,1,0.99,0.98,0.98,1,1,0.98,1,0.99,0.98,0.99,0.96,0.99,0.98,0.96,0.96,0.95,0.96,0.93,0.92,0.94,0.94
      40621 $0.00042
      40622 $0.00007872
      40623 $0.0123
      40624 $0.0714
      40625 $0.002652
      40626 $0.001367
      40627 $0.001476
      40628 $0.0119
      40629 --
      40630 --
      40631 --
      40632 $0.000675
      40633 --

      CoinCarp(CC): Your comprehensive crypto listing hub for real-time price tracking, exchange and wallet rankings, blockchain fundraising data, ICO/IDO/IEO listings, launchpads, crypto calendars, and news.