Seclect Currency
Fiat currencies
Crypto Currencies
No results for ""
We couldn't find anything matching your search.Try again with a different term.
OKX to List USDC Futures for BTC and ETH
We are pleased to announce that USDC-margined futures for BTC and ETH will be listed at 7:00 am UTC on February. 21.
The updates will cover both the web and app interfaces as well as API.
The details are as follows:
BTCUSDC Futures:
Features | Details |
Underlying | BTC/USD Index |
Settlement Coin | USDC |
Face Value | 0.0001 BTC |
Price Quotation | 1 BTC value calculated in USDC equivalent |
Tick Size | 0.1 |
Leverage | 0.01-50x |
Contract expirations | Weekly、Bi-weekly、Quarterly、Bi-quarterly |
Trading Hours | 7*24 |
Contract delivery time | 08:00 (UTC), Friday of the expiring week |
ETHUSDC Futures:
Features | Details |
Underlying | ETH/USD Index |
Settlement Coin | USDC |
Face Value | 0.001 ETH |
Price Quotation | 1 ETH value calculated in USDC equivalent |
Tick Size | 0.01 |
Leverage | 0.01-50x |
Contract expirations | Weekly、Bi-weekly、Quarterly、Bi-quarterly |
Trading Hours | 7*24 |
Contract delivery time | 08:00 (UTC), Friday of the expiring week |
Trading fees of USDC-margined futures:
| Tier | Total OKB holding | Assets (USD) or 30-day trading volume (USD) | USDC-M futures | |
| Maker fee | Taker fee | |||
| Lv 1 | < 500 | < 100,000 / < 50,000,000 | 0.020% | 0.050% |
| Lv 2 | ≥ 500 | < 100,000 / < 50,000,000 | 0.018% | 0.045% |
| Lv 3 | ≥ 1,000 | < 100,000 / < 50,000,000 | 0.017% | 0.040% |
| Lv 4 | ≥ 1,500 | < 100,000 / < 50,000,000 | 0.016% | 0.035% |
| Lv 5 | ≥ 2,000 | < 100,000 / < 50,000,000 | 0.015% | 0.030% |
| VIP 1 | ≥ 100,000 / ≥ 50,000,000 | 0.010% | 0.030% | |
| VIP 2 | ≥ 500,000 / ≥ 100,000,000 | 0.008% | 0.030% | |
| VIP 3 | ≥ 2,000,000 / ≥ 200,000,000 | 0.005% | 0.030% | |
| VIP 4 | ≥ 5,000,000 / ≥ 600,000,000 | 0.002% | 0.025% | |
| VIP 5 | ≥ 10,000,000 / ≥ 1,000,000,000 | 0.000% | 0.025% | |
| VIP 6 | -- / ≥ 1,500,000,000 | -0.010% | 0.025% | |
| VIP 7 | -- / ≥ 2,000,000,000 | -0.015% | 0.025% | |
| VIP 8 | -- / ≥ 20,000,000,000 | -0.015% | 0.020% | |
If users meet the conditions of different fee tiers in terms of spot trading volume, total trading volume of futures and perpetual contracts (USDT-margined, USDC-margined and crypto-margined), options trading volume and total assets, they will enjoy the fee discount of the highest fee tier.
For example, if a user's 30-day spot trading volume is 20,000,000 USD (VIP 2); his total trading volume of futures and perpetual contracts (USDT-margined, USDC-margined and crypto-margined) in the last 30 days is 200,000,000 USD (VIP 3); his 30-day options trading volume is 5,000,000 USD (VIP 1); and his total assets as of today is 5,000,000 USD (VIP 4), he will enjoy fee discounts in all markets as a VIP 4 user.
In the meantime, once the USDC contracts are live, please refer to the trading fee on the "Get fee rates" interface on the API platform. For further information, please go to https://www.okx.com/docs-v5/en/#rest-api-account-get-fee-rates
OKX
January. 16, 2023 (UTC)
Download OKX App for iOS, Android, macOS, and Windows >>>
Click here for Twitter >>>
Click here for Telegram >>>
Click here for Discord >>>
Click here for Youtube >>>
More >>>
Stay tuned to CoinCarp Social Media and Discuss with Us:
X (Twitter) | Telegram | Reddit
Download CoinCarp App Now: https://www.coincarp.com/app/