Fiat currencies
Crypto Currencies
No results for ""
We couldn't find anything matching your search.Try again with a different term.
Announcement Regarding Settlement of 15 Leverage ETF Trading Pairs: XEM, VIDT, TOKEN, and More
Dear BigONE users,
BigONE has delisted XEM3S/USDT, XEM3L/USDT, VIDT3S/USDT, VIDT3L/USDT, TOKEN3S/USDT, TOKEN3L/USDT, SLERF3S/USDT, SLE RF3L/USDT, RSR3S/USDT, RSR3L/USDT, RON3S/USDT, RON3L/USDT, RENDER3S/USDT, RENDER3L/USDT, MORPHO3 S/USDT, MORPHO3L/USDT, LPT3S/USDT, LPT3L/USDT, LOOKS3S/USDT, LOOKS3L/USDT, GRASS3S/USDT, GRASS3 L/USDT, BNT3S/USDT, BNT3L/USDT, BAN3S/USDT, BAN3L/USDT, BADGER3S/USDT, BADGER3L/USDT, ACX3S/USDT and ACX3L/USDT at 14:00 on 13 January 2025 (GMT 8) and settlement have been completed.
Details of the settlement are as follows:
| Trading Pair | Settlement Net Value |
| XEM3L/USDT | 0.30477179 |
| XEM3S/USDT | 0.01829874 |
| VIDT3L/USDT | 0.02716425 |
| VIDT3S/USDT | 0.09258568 |
| TOKEN3L/USDT | 0.01226202 |
| TOKEN3S/USDT | 1.22287668 |
| SLERF3L/USDT | 0.02317706 |
| SLERF3S/USDT | 2.63822858 |
| RSR3L/USDT | 0.08424489 |
| RSR3S/USDT | 0.34449809 |
| RON3L/USDT | 0.00522445 |
| RON3S/USDT | 0.05387874 |
| RENDER3L/USDT | 0.13111711 |
| RENDER3S/USDT | 1.27325348 |
| MORPHO3L/USDT | 1.25618487 |
| MORPHO3S/USDT | 3.98349659 |
| LPT3L/USDT | 0.32544332 |
| LPT3S/USDT | 0.23355918 |
| LOOKS3L/USDT | 0.00382734 |
| LOOKS3S/USDT | 0.33728836 |
| GRASS3L/USDT | 0.06710011 |
| GRASS3S/USDT | 0.45697223 |
| BNT3L/USDT | 3.05630778 |
| BNT3S/USDT | 0.03028969 |
| BAN3L/USDT | 0.00855337 |
| BAN3S/USDT | 0.36885752 |
| BADGER3L/USDT | 2.05313928 |
| BADGER3S/USDT | 0.07851515 |
| ACX3L/USDT | 0.05744164 |
| ACX3S/USDT | 2.31934961 |
Reminder :
The relevant assets have been distributed to your spot account.
BigONE, more than just asset security.
Regards,
BigONE Team
15 January 2025
Stay tuned to CoinCarp Social Media and Discuss with Us:
X (Twitter) | Telegram | Reddit
Download CoinCarp App Now: https://www.coincarp.com/app/